sogex oman
experience
Ghubrah Power & Desalination Plant (Management, Operation & Maintenance)
Client | Ministry of Water & Electricity-Sultanate of Oman |
Period | 1974 To 2007 |
Manpower provided (numbers) | 300 - 600 |
Equipments Operated | 13 Gas Turbines-GE 6 Steam Turbines-BBC & ABB |
Plant Capacity |
Rusail Power Plant –IPP
Client | Rusail Power Co (SAOG) Sultanate of Oman |
Period | 2009 To |
Manpower provided (numbers) | 80 - 110 |
Equipments Operated | Gas Turbine GE |
Plant Capacity | 665MW |
Manah Power Station (Operation & Maintenance) First Privatized power station in Sultanate of Oman
Client | United Power Co. (S.A.O.G) Sultanate of Oman |
Period | 1996 To 2009 |
Manpower provided (numbers) | 63 |
Equipments Operated | Gas Turbines-EGT, GE |
Plant Capacity | 260MW |
Sohar Power & Desalination Plant –IWPP
Client | GDF,Suez Energy International Consortium, Sultanate of Oman |
Period | 2007 To |
Manpower provided (numbers) | 96 |
Equipments Operated | |
Plant Capacity | 585MW 32MIGD |
Rusail Power Station (Operation & Maintenance)
Client | Ministry of Water & Electricity -Sultanate of Oman |
Period | 01.06.1986 To 01.07.1992 |
Manpower provided (numbers) | 80 - 110 |
Equipments Operated | Gas Turbine GE |
Plant Capacity | 665MW |
Fujairah Water & Power (Operation & Maintenance)
Client | M/s. Union Water & Electricity Co. Abu Dhabi, UAE. |
Period | 15.03.2003 To 14.03.2008 |
Manpower provided (numbers) | 250 |
Equipments Operated | Gas Turbines-GE Steam Turbines-Siemens |
Plant Capacity | 662MW 100MIGD |